
Company Type:Buyer Update Time:2025-10-23 Saudi Arabia, All year 2017 Buyer Transaction record 46 item
HScode 46
Times 46
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Industrial machinery and equipmentTranslation | ||
| Importer | Eastern Morris Crane Company - Emc ![]() |
||
| Import country | Saudi Arabia | ||
| City | Dammam | ||
| Import amount | 64766925 SAR | ||
| Employees | 80 | ||
| URL | - | ||
| Phone | +966 508604828 | ||
| Fax | +966 138472367 | ||
| Contact | Tawfeeq Abdullah Hamad | ||
| Position | General Manager | ||
-
46HS Code
-
46Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 843880 | - | - | - | ||
| 2017 | 843860 | - | - | - | ||
| 2017 | 847920 | - | - | - | ||
| 2017 | 870880 | - | - | - | ||
| 2017 | 870831 | - | - | - | ||
| 2017 | 870891 | - | - | - | ||
| 2017 | 871419 | - | - | - | ||
| 2017 | 871420 | - | - | - | ||
| 2017 | 871410 | - | - | - | ||
| 2017 | 871411 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail